Mon-Fri/7am- 3:30pm      9-11 Victory Road, Airport West, Victoria 3042

Get a Quote

If you want more information, fill in this form. We will get back to you as soon as possible.

Contact Details

    03 9335 3931
sales@australianmetals.com.au     
  Mon-Fri/7am- 3:30pm  
 9-11 Victory Road, Airport West, Victoria 3042

Brass Hollow Bar

Australian Metals have a variety of sizes, alloys, shapes and quantities of brass round hollow bar

 We continually grow our stocks and all sizes may not be listed

 

Brass Hollow Bar

Item CodeAlloy GradeOD (inch/metric)XID (inch/metric)LengthLength Weight (kg)
385-17.46x10.00
C38500 11/16 x 10 mm 3600 mm  5.7
385-20.63x12.00
C38500 13/16 x 12 mm 3600 mm  7.8
385-22.22x10.00
C38500 7/8 x 10 mm 3600 mm  10.7
385-22.22X12.70 C38500 7/8 x 1/2 3600 mm 9.2
385-23.81X15.08  C38500 15/16 x 9/32 3600 mm  9.8
385-25.40X17.00  C38500 1 x 17 mm 3600 mm  10.2
385-26.99X14.00  C38500 1-1/16 x 14 mm  3600 mm  14.6
385-26.99x18.80  C38500 1-1/16 x 18.80 mm  3000 mm  10.6
385-30.16x18.26  C38500 1-3/16 x  23/32 3600 mm 16.4 
385-31.75x17.00  C38500 1-1/4 x  17 mm 3600 mm  19.7
 385-31.75x19.05 C38500 1-1/4 x  3/4 3600 mm  18.0
385-31.75x23.81  C38500 1-1/4 x 15/16  3600 mm  13.00
 385-34.93x20.00 1 C38500 1-3/8 x 20 mm  3600 mm  22.7
385-34.93x23.81  C38500 1-3/8 x 15/16  3600 mm 18.7 
385-38.10x25.40  C38500 1-1/2 x 3600 mm 23.0 
385-38.10x30.16  C38500 1-1/2 x 1-3/16  3600 mm  16.5
385-42.86x30.16  C38500 1-11/16 x 1-3/16  3000 mm 26.6 
385-15.88x11.51  C38500 5/8 x  29/64 3600 mm  3.5
385-19.05x14.29  C38500 3/4 x 9/16  3600 mm  4.7
385-22.22x14.29  C38500 7/8 x 9/16  3600 mm  8.2
385-31.75x23.81  C38500 1-1/4 x 15/16  3000 mm  17.2

 

 

Additional Info

If your requirements fall outside this scope please contact us to discuss