Mon-Fri/7am- 3:30pm      9-11 Victory Road, Airport West, Victoria 3042

Get a Quote

If you want more information, fill in this form. We will get back to you as soon as possible.

Contact Details

    03 9335 3931
sales@australianmetals.com.au     
  Mon-Fri/7am- 3:30pm  
 9-11 Victory Road, Airport West, Victoria 3042

Phosphor Bronze (PB1)

PB1 Phosphor Bronze - Solid/Hollow Round

 PB1 Phosphur bronze is a high strength allow suitable for machining, with common applications in high pressure contact working loads/speeds, it's characteristics promote its use in seawater applications for pump and valve components, additionally PB1 Bronze is resistant to impact loading.  PB1 is generally continuously cast or centrifugal cast (both of these manufacturing methods assure porosity free finishes)

 

Assure when using this material good lubrication is provided to the bearing surface

 

Chemical Composition

 Copper (Cu) Tin (Sn) Lead (Pb) Zinc (Zn) Nickel (Ni) Silicon (Si) Aluminium (Al) Phosphur (P)
 Balance 10.6% 0.25% 0.05% 0.1% 0.02% 0.01% 0.625%

 

Typical Mechanical Properties

Ultimate Tensile Strength  390 MPa 
 Elongation  8 %
 Typical Hardness  110 BHN
 Machinability  20 % (free machining brass = 100%)
Proof Strength 190 MPa

 

Comparable Specifications

BS1400-PB1, CuSn10P, 90710, DIN 1705 G – CUSn10

 

Phosphor Bronze (PB1) Solids

Item CodeImperial
Size

Metric
Size

Kg/Meter
PB1-19.05 3/4 19.05 2.97
PB1-25.4 1 25.40 5.08 
PB1-38.1 1-1/2 38.10  11.30
PB1-44.45 1-3/4 44.45 14.82 
PB1-50.8 2 50.80  19.30
PB1-63.5 2-1/2 63.50  30.50
PB1-76.2 3 76.20  42.80
PB1-88.90 3-1/2 88.90  57.35
PB1-101.6 4 101.60  76.70
PB1-127 5 127.00  106.26
PB1-152.4 6 152.40  174.65

 

Phosphor Bronze (PB1) Hollows

Item CodeImperial
Size
Metric SizesKg/Meter
ODIDOD (mm)ID (mm)
PB1-50.80x25.40 1 1/2 50.80 25.40 15.67
PB1-63.50x38.10  1 3/4 63.50 38.10 18.80
PB1-76.20x38.10  3  1-1/2  76.20 38.10  33.20
PB1-76.20x50.80  3  2  76.20 50.80  27.00
PB1-88.90x50.80 3-1/2   2 88.90  50.80  35.08
PB1-101.60x50.80  4  2 101.60  50.80  59.90
PB1-101.60x63.50  4  2-1/2  101.60 63.50   47.69
PB1-127.00x50.80  2  127.00 50.80  100.70 
PB1-127.00x76.20  5  3  127.00 76.20   68.00
PB1-139.70x63.50  5-1/2  2-1/2 139.70   63.50 102.00 
PB1-152.40x76.20 6  152.40 76.20   133.09
PB1-165.10x139.10 6-1/2  5-1/2  165.10   139.10  66.21
PB1-177.80x101.60  7  4-1/2 177.80  101.60   122.20

 

Phosphor Bronze (PB1)